Abeite Wood core Raised Access Floor is hot selling product of Abeite, it’s made by high-density chipboard core. From the selection of materials, procurement, production, packaging, all following the PSA MOB PS/SPU、DIN EN 12825 specifications. With the German brands Mero and Lindner as the goal, to provide our customers with high-quality products.
Construction:
Wood core Raised Access Floor is based on a high-density chipboard panel, finished with HPL/PVC/Ceramic and other covering, galvanized steel sheet or aluminum foil to bottom, the four edges are wrapped with conductive PVC trims.
Finished Floor Height: | 100-2000mm |
Density: | 720 kg/m³ |
Panel Size: | 500*500mm、600*600mm、800*800mm and special size |
Core Panel Thickness: | 30mm、38mm(16-38mm can be customized according to project needs) |
Upper Covering: | Bare、1.0-2.0mm Anti-static Laminate HPL、2.0-3.0mm PVC、10mm Cermic、Marble、Granite、Nature Wood、and etc. |
Under Covering: | Bare、0.3-2.0mm Galvanized steel、0.1-2.0mm Aluminum Foil |
Installation: | Without or With Stringer System |
Characteristics:
Lightweight mainly used in the area where the self-load requirement is specified less;
Good walking comfort and quite.
Class "A" flame spread rating;
Tolerance of panel size is 0-0.40mm; Tolerance of panel thickness is ±0.30mm; Un-flatness is ≤0.60mm;
The anti-static performance is excellent.
Good performance to Moisture resistance、Class B2 Fire resistance (baseboard);
OEM is available;
Applications:
Wood core raised floor is widely in Data Centers、Commercial Buildings、Educational Facilities、Clean Rooms、Control Rooms、Libraries and places where require anti-static environment or have many wires.
Specification:
Type | Load Level | Size | Concertrated Load Defleation≤2.5mm | Uniform Load | Ultimate Load | System Resistance | |
mm | LBS | KN | KN/㎡ | KN | Ω | ||
FS800 | Medium Grade | 600*600 (500*500 is optional) | 800 | 3.56 | 16 | 10.68 | 1.0x106-1.0x109 |
FS1000 | Heavy Grade | 1000 | 4.45 | 23 | 13.35 | ||
FS1250 | Extra Heavy Grade | 1250 | 5.56 | 33 | 16.68 | ||
FS1500 | Industrial Grade | 1500 | 6.67 | 43 | 20.02 |
Understructures: